Best Conference Paper
Track Name | Paper ID | Paper Title | Author(s) |
---|---|---|---|
Text Analytics and Natural Language Processing | 29 | Lip synchronization model for Sinhala language using machine learning | Piyankarage Dilani Ranaweera (University of Sri Jayewardenapura Dr. A.R. Weerasinghe University of Colombo School of Computing Dr. Randima Dinalankara University of Sri Jayewardenepura |
Best Track Papers
Track Name | Paper ID | Paper Title | Author(s) |
---|---|---|---|
Text Analytics and Natural Language Processing | 29 | Lip synchronization model for Sinhala language using machine learning | Piyankarage Dilani Ranaweera (University of Sri Jayewardenapura Dr. A.R. Weerasinghe University of Colombo School of Computing Dr. Randima Dinalankara University of Sri Jayewardenepura |
Open | 165 | Real-time Non Intrusive Load Monitoring System for Residential Appliance Identification | Nimantha Madhushan University of Sri Jayewardenepura Rathnayake Mudiyanselage Rasanjalee University of Sri Jayewardenepura Dhanushika Darshani University of Sri Jayawardenepura Uditha Wijewardhana University of Sri Jayawardenepura Nishan Dharmaweera University of Sri Jayawardenepura |
Knowledge Management and Software Engineering | 169 | Knowledge Management Process and Innovation Capabilities in the Software Engineering Sector in Sri Lanka | Samanthi Wickramasinghe ESOFT Metro Campus Chathuni Thilakarathne Horizon Campus Sunesh Hettiarachchi TECH Computers |
Computer Vision and Image Processing | 44 | MangoDB - A TJC Mango Dataset for Deep-Learning Based on Classification and Detection in Precision Agriculture | Thilina Halloluwa University of Colombo School of Computing Sasadara Jayaweera University of Colombo School of Computing Vithanage Piyumikaline University of Colombo School of Computing Dimuthi Tharaka University of Colombo School of Computing Pandula Pallewatta University of Colombo School of Computing Manjusri Wickramasinghe University of Colombo Dr. Kasun Karunanayaka University of Colombo School of Computing Dr. Mathara Arachchi University of Colombo |
Computer Networks and Internet of Things | 149 | Dynamic Spectrum Fusion: An Adaptive Learning Approach for Hybrid NOMA/OMA in Evolving Wireless Networks |
Geethaka Perera Sri Lanka Technological Campus Dimantha Senanayaka Sri Lanka Technological Campus Vishaka Basnayake Universite Bourgogne Franche Comte Dushantha N K Jayakody Lusofona University |
Artificial Intelligence and Machine Learning | 115 | Utilization of Various Optimization Algorithms in Neural Network Models for Forecasting Exchange Rates | Pavithra Basnayake University of Kelaniya Prof. Vasana Chandrasekara University of Kelaniya |
Digital Transformation and Industry 4.0 | 66 | An analysis of the use of Health Information Systems in Public Healthcare in Sri Lanka using the Technology Acceptance Model |
Thiviyan Senthilrajah University of Moratuwa Dr. Supunmali Ahangama University of Moratuwa |
Human-Computer Interaction | Not Awarded | Not Awarded | Not Awarded |